MENS CLOTHING
OLD COURSE COLLECTION - MENS
JUNIOR
LADIES CLOTHING
OLD COURSE COLLECTION - LADIES
JUNIOR
Golf Workshop
Services include:
:: Adjust Loft & Lie
:: Grip Installation
:: Lengthen Shaft
:: Shaft Installation
:: Shorten Shaft
CLOTHING ACCESSORIES
OLD COURSE GIFTS
JUNIORS
Balls
Golf Bags
Callaway
£269.00
Callaway
£269.00
Congratulations. Your order qualifies for free delivery!
Add this product to get free delivery
Spend £100.00 more to qualify for free delivery
Congratulations. Your order qualifies for free delivery!
Add this product to get free delivery
Spend £100.00 more to qualify for free delivery
The Rogue ST MAX D is their first dedicated draw fairway wood. It’s the highest launching fairway wood in their lineup and utilizes a slightly closed face, more upright lie angle and additional weight in the heel to promote a powerful draw. This model will fit players that need the most shot shape correction in their fairway wood.
NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | CC | SWING WEIGHT |
---|---|---|---|---|---|---|
3W | 16° | RH / LH | 43.25" | 58.0° | 180 | D3 |
5W | 19° | RH / LH | 42.75" | 58.5° | 154 | D3 |
7W | 22° | RH ONLY | 42.25" | 59.0° | 140 | D3 |
TECHNOLOGY | ROGUE ST MAX D | ROGUE ST MAX | ROGUE ST LS |
TUNGSTEN SPEED CARTRIDGE | 27G | 27G | 28G |
JAILBREAK ST WITH BATWING TECHNOLOGY | Y | Y | Y |
A.I. DESIGNED FLASH FACE | Y | Y | Y |
EXTERNAL WEIGHTING (G) | N | N | 5G (FRONT) |
PERFORMANCE CHARACTERISTICS | |||
LAUNCH | HIGH | MID | LOW |
SPIN | MID | LOW | LOW |
FLIGHT BIAS | DRAW | SEMI DRAW | NEUTRAL |
FORGIVENESS | HIGHEST | HIGHEST | HIGH |
FACE PROFILE | SHALLOW | SHALLOW | DEEPER |
FOOTPRINT | LARGEST | OVER-SIZED | MID-SIZED |
SPECS + OPTIONS | |||
LOFT OPTIONS | 3, 5, 7 | 3, 3HL, 5, 7, HVN, 9, 11 | 3+, 3, 3HL, 5 |
The Rogue ST MAX D is their first dedicated draw fairway wood. It’s the highest launching fairway wood in their lineup and utilizes a slightly closed face, more upright lie angle and additional weight in the heel to promote a powerful draw. This model will fit players that need the most shot shape correction in their fairway wood.
NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | CC | SWING WEIGHT |
---|---|---|---|---|---|---|
3W | 16° | RH / LH | 43.25" | 58.0° | 180 | D3 |
5W | 19° | RH / LH | 42.75" | 58.5° | 154 | D3 |
7W | 22° | RH ONLY | 42.25" | 59.0° | 140 | D3 |
TECHNOLOGY | ROGUE ST MAX D | ROGUE ST MAX | ROGUE ST LS |
TUNGSTEN SPEED CARTRIDGE | 27G | 27G | 28G |
JAILBREAK ST WITH BATWING TECHNOLOGY | Y | Y | Y |
A.I. DESIGNED FLASH FACE | Y | Y | Y |
EXTERNAL WEIGHTING (G) | N | N | 5G (FRONT) |
PERFORMANCE CHARACTERISTICS | |||
LAUNCH | HIGH | MID | LOW |
SPIN | MID | LOW | LOW |
FLIGHT BIAS | DRAW | SEMI DRAW | NEUTRAL |
FORGIVENESS | HIGHEST | HIGHEST | HIGH |
FACE PROFILE | SHALLOW | SHALLOW | DEEPER |
FOOTPRINT | LARGEST | OVER-SIZED | MID-SIZED |
SPECS + OPTIONS | |||
LOFT OPTIONS | 3, 5, 7 | 3, 3HL, 5, 7, HVN, 9, 11 | 3+, 3, 3HL, 5 |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.