MENS CLOTHING
OLD COURSE COLLECTION - MENS
JUNIOR
LADIES CLOTHING
OLD COURSE COLLECTION - LADIES
JUNIOR
Under Armour HOVR Show SL GTX SUN Shoe Black
£105.00 £140.00HOVR SL GTX SUN Gore-tex waterproof shoe from Under Armour.
Callaway Rogue ST PRO Irons 2022 Steel 7-irons
Sold OutCallaway Rogue X Irons for only £429 & free UK shipping
Golf Workshop
Services include:
:: Adjust Loft & Lie
:: Grip Installation
:: Lengthen Shaft
:: Shaft Installation
:: Shorten Shaft
CLOTHING ACCESSORIES
OLD COURSE GIFTS
JUNIORS
Balls
Golf Bags
Callaway
£129.00
Callaway
£129.00
Congratulations. Your order qualifies for free delivery!
Add this product to get free delivery
Spend £75.00 more to qualify for free delivery
Congratulations. Your order qualifies for free delivery!
Add this product to get free delivery
Spend £75.00 more to qualify for free delivery
JAWS MD5 Wedges are crafted by Callaway Chief Designer Roger Cleveland with total performance: premium shapes, striking finishes, outstanding feel, unique versatility and exceptional spin.
LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
---|---|---|---|---|---|---|---|
50° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D2 |
52° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D2 |
52° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | D2 |
54° | RH / LH | 10° | S-GRIND | 35.25" | 64.0° | D4 | D3 |
54° | RH / LH | 12° | W-GRIND | 35.25" | 64.0° | D4 | D3 |
56° | RH / LH | 10° | S-GRIND | 35.25" | 64.0° | D4 | D3 |
56° | RH / LH | 12° | W-GRIND | 35.25" | 64.0° | D4 | D3 |
58° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D3 |
58° | RH ONLY | 12° | W-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 8° | C-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 12° | W-GRIND | 35.00" | 64.0° | D4 | D3 |
JAWS MD5 Wedges are crafted by Callaway Chief Designer Roger Cleveland with total performance: premium shapes, striking finishes, outstanding feel, unique versatility and exceptional spin.
LOFT | AVAILABILITY | BOUNCE | SOLE | STANDARD LENGTH | LIE | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
---|---|---|---|---|---|---|---|
50° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D2 |
52° | RH / LH | 10° | S-GRIND | 35.50" | 64.0° | D3 | D2 |
52° | RH ONLY | 12° | W-GRIND | 35.50" | 64.0° | D3 | D2 |
54° | RH / LH | 10° | S-GRIND | 35.25" | 64.0° | D4 | D3 |
54° | RH / LH | 12° | W-GRIND | 35.25" | 64.0° | D4 | D3 |
56° | RH / LH | 10° | S-GRIND | 35.25" | 64.0° | D4 | D3 |
56° | RH / LH | 12° | W-GRIND | 35.25" | 64.0° | D4 | D3 |
58° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D3 |
58° | RH ONLY | 12° | W-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 8° | C-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 10° | S-GRIND | 35.00" | 64.0° | D4 | D3 |
60° | RH / LH | 12° | W-GRIND | 35.00" | 64.0° | D4 | D3 |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.