MENS CLOTHING
OLD COURSE COLLECTION - MENS
JUNIOR
LADIES CLOTHING
OLD COURSE COLLECTION - LADIES
JUNIOR
Under Armour HOVR Show SL GTX SUN Shoe Black
£105.00 £140.00HOVR SL GTX SUN Gore-tex waterproof shoe from Under Armour.
Callaway Rogue ST PRO Irons 2022 Steel 7-irons
Sold OutCallaway Rogue X Irons for only £429 & free UK shipping
Golf Workshop
Services include:
:: Adjust Loft & Lie
:: Grip Installation
:: Lengthen Shaft
:: Shaft Installation
:: Shorten Shaft
CLOTHING ACCESSORIES
OLD COURSE GIFTS
JUNIORS
Balls
Golf Bags
Galvin Green
£85.00
Galvin Green
£85.00
Congratulations. Your order qualifies for free delivery!
Add this product to get free delivery
Spend £75.00 more to qualify for free delivery
Congratulations. Your order qualifies for free delivery!
Add this product to get free delivery
Spend £75.00 more to qualify for free delivery
INSULA�, 90% recycled polyester/10% elastane.
Regular
Men�s Torso Measurements | ||||||||
---|---|---|---|---|---|---|---|---|
Size (CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Hip | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Arm Length | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 74.5 |
Size (INCHES) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Hip | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 |
Arm Length | 24.6 | 25.4 | 26.2 | 27.0 | 27.8 | 28.5 | 29.3 | 29.3 |
How to measure Measurements should be taken directly on the body. Use a measuring tape. A. Chest Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level. B. Waist Measure around your natural waistline just above your navel. C. Hips Measure around the fullest point of your hip area while standing. D. Arm length Measure from the top of your shoulder to your wrist. E. Inseam Measure from the crotch to the bottom of the pants. Need more help finding your size? Please contact sales@auchterlonies.com | ||||||||
![]() |
This is Galvin Greens best-selling, unicoloured men's half-zip sweater has established itself as a mainstay garment in the range. Very presentable to be worn both on and off the course. Features the Galvin Green logo on the right shoulder. This garment belongs to a new eco-generation of INSULA� fabric made 100 % from recycled plastic bottles.
INSULA�, 90% recycled polyester/10% elastane.
Regular
Men�s Torso Measurements | ||||||||
---|---|---|---|---|---|---|---|---|
Size (CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Hip | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Arm Length | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 74.5 |
Size (INCHES) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Hip | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 |
Arm Length | 24.6 | 25.4 | 26.2 | 27.0 | 27.8 | 28.5 | 29.3 | 29.3 |
How to measure Measurements should be taken directly on the body. Use a measuring tape. A. Chest Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level. B. Waist Measure around your natural waistline just above your navel. C. Hips Measure around the fullest point of your hip area while standing. D. Arm length Measure from the top of your shoulder to your wrist. E. Inseam Measure from the crotch to the bottom of the pants. Need more help finding your size? Please contact sales@auchterlonies.com | ||||||||
![]() |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.