MENS CLOTHING
OLD COURSE COLLECTION - MENS
JUNIOR
LADIES CLOTHING
OLD COURSE COLLECTION - LADIES
JUNIOR
Callaway Rogue ST PRO Irons 2022 Steel 7-irons
$1,059.00Callaway Rogue X Irons for only £429 & free UK shipping
TaylorMade Stealth HD Driver - FREE DOZEN TAYLORMADE TOUR RESPONSE WITH EVERY PURCHASE
$468.00 $585.00TaylorMade Stealth Driver - Womens - Available Now
Powakaddy FX3 18 Hole Lithium Trolley 2022 - TWO FREE ACCESSORIES
$748.00FX3 - Now with TWO FREE ACCESSORIES
Golf Workshop
Services include:
:: Adjust Loft & Lie
:: Grip Installation
:: Lengthen Shaft
:: Shaft Installation
:: Shorten Shaft
CLOTHING ACCESSORIES
OLD COURSE GIFTS
JUNIORS
Balls
Golf Bags
Glenmuir
Sold Out $79.00
Glenmuir
Sold Out $79.00
Congratulations. Your order qualifies for free delivery!
Add this product to get free delivery
Spend $75.00 more to qualify for free delivery
Congratulations. Your order qualifies for free delivery!
Add this product to get free delivery
Spend $75.00 more to qualify for free delivery
Men’s Torso Measurements | ||||||||
---|---|---|---|---|---|---|---|---|
Size (CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Hip | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Arm Length | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 74.5 |
Size (INCHES) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Hip | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 |
Arm Length | 24.6 | 25.4 | 26.2 | 27.0 | 27.8 | 28.5 | 29.3 | 29.3 |
How to measure Measurements should be taken directly on the body. Use a measuring tape. A. Chest Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level. B. Waist Measure around your natural waistline just above your navel. C. Hips Measure around the fullest point of your hip area while standing. D. Arm length Measure from the top of your shoulder to your wrist. E. Inseam Measure from the crotch to the bottom of the pants. Need more help finding your size? Please contact sales@auchterlonies.com | ||||||||
![]() |
4-way stretch in all directions for enhanced fit, drape and freedom of movement
Anti-curl collar reinforced to resist wrinkling, fading and shrinking for a long lasting appearance
Active smart fibre thermoregulates to climatic changes to release excess heat for breathability
Pre-washed and pre-shrunk fabric making it easy to wash, dry and requires little or no ironing
Machine washable at 30°C
Functional wicking yarn which draws moisture away from the body through fabric
Technical and functional product design and fabric to enhance your on course performance
Fabric protects against sunrays by absorbing radiation providing +40 UV protection
The Wallace shirt with Old Course St Andrews crest is a lightweight shirt from Glenmuir.
Men’s Torso Measurements | ||||||||
---|---|---|---|---|---|---|---|---|
Size (CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Hip | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 |
Arm Length | 62.5 | 64.5 | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 74.5 |
Size (INCHES) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Chest | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Hip | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 |
Arm Length | 24.6 | 25.4 | 26.2 | 27.0 | 27.8 | 28.5 | 29.3 | 29.3 |
How to measure Measurements should be taken directly on the body. Use a measuring tape. A. Chest Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level. B. Waist Measure around your natural waistline just above your navel. C. Hips Measure around the fullest point of your hip area while standing. D. Arm length Measure from the top of your shoulder to your wrist. E. Inseam Measure from the crotch to the bottom of the pants. Need more help finding your size? Please contact sales@auchterlonies.com | ||||||||
![]() |
4-way stretch in all directions for enhanced fit, drape and freedom of movement
Anti-curl collar reinforced to resist wrinkling, fading and shrinking for a long lasting appearance
Active smart fibre thermoregulates to climatic changes to release excess heat for breathability
Pre-washed and pre-shrunk fabric making it easy to wash, dry and requires little or no ironing
Machine washable at 30°C
Functional wicking yarn which draws moisture away from the body through fabric
Technical and functional product design and fabric to enhance your on course performance
Fabric protects against sunrays by absorbing radiation providing +40 UV protection
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.