MENS CLOTHING
OLD COURSE COLLECTION - MENS
JUNIOR
LADIES CLOTHING
OLD COURSE COLLECTION - LADIES
JUNIOR
Callaway Rogue ST PRO Irons 2022 Steel 7-irons
$1,059.00Callaway Rogue X Irons for only £429 & free UK shipping
TaylorMade Stealth HD Driver - FREE DOZEN TAYLORMADE TOUR RESPONSE WITH EVERY PURCHASE
$468.00 $585.00TaylorMade Stealth Driver - Womens - Available Now
Powakaddy FX3 18 Hole Lithium Trolley 2022 - TWO FREE ACCESSORIES
$748.00FX3 - Now with TWO FREE ACCESSORIES
Golf Workshop
Services include:
:: Adjust Loft & Lie
:: Grip Installation
:: Lengthen Shaft
:: Shaft Installation
:: Shorten Shaft
CLOTHING ACCESSORIES
OLD COURSE GIFTS
JUNIORS
Balls
Golf Bags
FootJoy
Sold Out $82.00
FootJoy
Sold Out $82.00
Congratulations. Your order qualifies for free delivery!
Add this product to get free delivery
Spend $75.00 more to qualify for free delivery
Congratulations. Your order qualifies for free delivery!
Add this product to get free delivery
Spend $75.00 more to qualify for free delivery
MENS SHOE SIZES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
FOOTJOY SHOE WIDTH CONVERSION CHART (Note: The information below is only relevant to Footjoy shoes) | |||||||||||||||
X Narrow | 3A, 2A | ||||||||||||||
Narrow (N) | A, B, C* | ||||||||||||||
Medium (M) | C*, D, E | ||||||||||||||
Wide (W) | E, 2E | ||||||||||||||
X Wide (XW) | 3E | ||||||||||||||
XX Wide (XXW) | 4E | ||||||||||||||
* A narrow C will generally take a narrow, while a wider C will likely take a medium. |
MENS SHOE SIZES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
EU | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
FOOTJOY SHOE WIDTH CONVERSION CHART (Note: The information below is only relevant to Footjoy shoes) | |||||||||||||||
X Narrow | 3A, 2A | ||||||||||||||
Narrow (N) | A, B, C* | ||||||||||||||
Medium (M) | C*, D, E | ||||||||||||||
Wide (W) | E, 2E | ||||||||||||||
X Wide (XW) | 3E | ||||||||||||||
XX Wide (XXW) | 4E | ||||||||||||||
* A narrow C will generally take a narrow, while a wider C will likely take a medium. |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.