MENS CLOTHING
OLD COURSE COLLECTION - MENS
JUNIOR
LADIES CLOTHING
OLD COURSE COLLECTION - LADIES
JUNIOR
Under Armour HOVR Show SL GTX SUN Shoe Black
$132.00 $176.00HOVR SL GTX SUN Gore-tex waterproof shoe from Under Armour.
Callaway Rogue ST PRO Irons 2022 Steel 7-irons
Sold OutCallaway Rogue X Irons for only £429 & free UK shipping
TaylorMade Stealth HD Driver - FREE DOZEN TAYLORMADE TOUR RESPONSE WITH EVERY PURCHASE
$470.00 $588.00TaylorMade Stealth Driver - Womens - Available Now
Powakaddy FX3 18 Hole Lithium Trolley 2021 - TWO FREE ACCESSORIES
$750.00FX3 - Now with TWO FREE ACCESSORIES
Golf Workshop
Services include:
:: Adjust Loft & Lie
:: Grip Installation
:: Lengthen Shaft
:: Shaft Installation
:: Shorten Shaft
CLOTHING ACCESSORIES
OLD COURSE GIFTS
JUNIORS
Balls
Golf Bags
Galvin Green
$364.00
Galvin Green
$364.00
Congratulations. Your order qualifies for free delivery!
Add this product to get free delivery
Spend $75.00 more to qualify for free delivery
Congratulations. Your order qualifies for free delivery!
Add this product to get free delivery
Spend $75.00 more to qualify for free delivery
The Aila women's jacket from Galvin Green is a sporty full-zip 100% waterproof GORE-TEX Paclite� stretch jacket characterized by its lightness, extreme breathability and packability. The stretch gives you full freedom of movement. Designed in a dual-colour style. Incorporates front pockets, two-way zip and shaped sleeves to deliver functionality when playing golf.
GORE-TEX Paclite� Technology, 92% polyamide/8% elastane with ePTFE membrane
281g (9.91oz), size M
Regular
Women�s Torso Measurements | ||||||
---|---|---|---|---|---|---|
Size (CM) | XS | S | M | L | XL | XXL |
Chest | 82 | 88 | 94 | 100 | 106 | 112 |
Waist | 66 | 72 | 78 | 84 | 90 | 96 |
Hip | 90 | 96 | 102 | 108 | 114 | 120 |
Arm Length | 59 | 60 | 61 | 62 | 63 | 64 |
Size (INCHES) | XS | S | M | L | XL | XXL |
Chest | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 |
Waist | 26.0 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 |
Hip | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 |
Arm Length | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 |
How to measure Measurements should be taken directly on the body. Use a measuring tape. A. Chest Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level. B. Waist Measure around your natural waistline just above your navel. C. Hips Measure around the fullest point of your hip area while standing. D. Arm length Measure from the top of your shoulder to your wrist. E. Inseam Measure from the crotch to the bottom of the pants. Need more help finding your size? Please contact support@galvingreen.com | ||||||
![]() |
The Aila women's jacket from Galvin Green is a sporty full-zip 100% waterproof GORE-TEX Paclite� stretch jacket characterized by its lightness, extreme breathability and packability. The stretch gives you full freedom of movement. Designed in a dual-colour style. Incorporates front pockets, two-way zip and shaped sleeves to deliver functionality when playing golf.
GORE-TEX Paclite� Technology, 92% polyamide/8% elastane with ePTFE membrane
281g (9.91oz), size M
Regular
Women�s Torso Measurements | ||||||
---|---|---|---|---|---|---|
Size (CM) | XS | S | M | L | XL | XXL |
Chest | 82 | 88 | 94 | 100 | 106 | 112 |
Waist | 66 | 72 | 78 | 84 | 90 | 96 |
Hip | 90 | 96 | 102 | 108 | 114 | 120 |
Arm Length | 59 | 60 | 61 | 62 | 63 | 64 |
Size (INCHES) | XS | S | M | L | XL | XXL |
Chest | 32.3 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 |
Waist | 26.0 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 |
Hip | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 |
Arm Length | 23.2 | 23.6 | 24 | 24.4 | 24.8 | 25.2 |
How to measure Measurements should be taken directly on the body. Use a measuring tape. A. Chest Measure around your chest at the fullest point of your bust, while inhaling, holding the tape firm and level. B. Waist Measure around your natural waistline just above your navel. C. Hips Measure around the fullest point of your hip area while standing. D. Arm length Measure from the top of your shoulder to your wrist. E. Inseam Measure from the crotch to the bottom of the pants. Need more help finding your size? Please contact support@galvingreen.com | ||||||
![]() |
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.